DALI DT6 Dimmer with Built-in Master Function SR-2303FA3-OLED
Electronic LED Driver ARC EM 0525 UNV P2
Power AmplifiersSKU: ARC
Short Description:
- Item No.: ARC EM 0525 UNV P2
-
免费运输从商店的最小订单
-
轻松退货根据商店政策
-
保修支持激活 & 技术
Electronic LED Driver ARC EM 0525 UNV P2
Features
· Suit for 8W to 100W lamp with external led driver.
· Used with LiCoMnNi02 battery.
· 18-50VDC output.
· LED emergency converter that can transfer standard LED
· fitting into emergency LED fitting.
· Accessary test switch and charge indicator.
| Model No. | Input voltage | Ouput voltage/power (Emergency model) | Battery pack | Duration (E.M mode) |
| ARC-EM-0525-UNV-P2/05 | 100-277Vac 50-60Hz | 18-50V 5W | LiCoMnNiO2 11.1V,2Ah,22.2Wh | 90minutes |
| ARC-EM-0525-UNV-P2/10 | 100-277Vac 50-60Hz | 18-50V 10W | LiCoMnNiO2 11.1V,2Ah,22.2Wh | 90minutes |
| ARC-EM-0525-UNV-P2/16 | 100-277Vac 50-60Hz | 18-50V 16W | LiCoMnNiO2 11.1V,4Ah,44.4Wh | 90minutes |
| ARC-EM-0525-UNV-P2/16 | 100-277Vac 50-60Hz | 18-50V 25W | LiCoMnNiO2 11.1V,6Ah,66.6Wh | 90minutes |
Application and Performance Specification Information Subject to Change without Notification
Technical Parameters
| Item | Data |
| Rated input voltage | 120-277VAC,50/60Hz |
| Input current | 100mA max |
| Input power | 10W max |
| Power factor | 0.6@277VAC |
| Output wire L-out N-out (LED load input ) | AC 3A Max |
| Output voltage range | DC18-50V max |
| Output voltage(emergency mode) | 5W&10W&16W&25W,constant power |
| Battery pack voltage/capacity | LiCoMnNi02 11.1V 2000mAh,22.2Wh |
| Battery pack voltage/capacity | LiCoMnNi02 11.1V 4000mAh,22.2Wh |
| Battery pack voltage/capacity | LiCoMnNi02 11.1V 6000mAh,22.2Wh |
| Recharge current | 0-450mA |
| Recharge time | 24hours |
| Discharge time | 90 minutes |
| Max.casing temperature tc | 70℃ |
| Ambient operating temperature ta | 0-50℃ |
| Design life | 50000 hours |
| RFVEMI | FCC |
60-96W 0-10V CC Dimming Driver ARC DI 60-96 W S Series
288W 24VDC 3ch Triac & 0-10V CV Driver MUP288AT-3W24V-B