Multi-addresses DIN DALI DT8 LED Controller SR-2309PRO-DIN
20W 350~700mA*1ch 0/1-10V CC Driver PUP20A-1WMC
Power AmplifiersSKU: PUP20A-1WMC
Short Description:
- Item No.: PUP20A-1WMC
- Input Voltage: 120VAC-277VAC
- Output Power: 20W
-
Free shippingFor orders from the minimum of the shop
-
Easy returnAccording to the shop policy
-
WarrantySupport activation & technical
20W 350~700mA 0/1-10V Constant Current Driver PUP20A-1WMC
PUP20A-1WMC is a constant current output mode LED driver. The output and dimming circuit are also completely in accordance with the new regulations with isolation to ensure the users and luminaire system during installation.
Features
1. Single channel output, output current level selectable by DIP S.W.
2. Support 3-in-1 dimming mode:0/1-10V active signal, adjustable resistance, PWM(A model)
3. Input voltage of 120VAC ~ 277VAC
4. Dimming range: 0.1-100%,Dimming effect smooth, no flicker
5. Protections: Short circuit, Over load,Over voltage
6. Suitable for indoor LED lighting application
Technical Paramters
| Model | PUP20A-1WMC | |
| Input | Voltage | 120VAC-277VAC |
| Frequency | 50/60Hz | |
| Efficiency | 85%@120VAC, Full load | |
| PF | 0.98@120VAC, Full load | |
| THD(full load) | <13%@120VAC, Full load | |
| Current | 0.22Amax@120VAC | |
| Inrush Current | Cold start,30A@120VAC | |
| Standby Power | <1W | |
| Output | Current/Voltage/Power | 350mA/9-45V/15.75W 400mA/9-45V/18W 450mA/9-44V/19.8W 500mA/9-40V/20W 550mA/9-36V/19.8W 600mA/9-33V/19.8W 650mA/9-30V/19.5W 700mA/9-28V/19.6W |
| Channel | 1 | |
| No load output voltage | 58V Max | |
| Frequency | 1KHz Min PWM | |
| Current Accuracy | ±5% | |
| LF current ripple(<120Hz) | <3% | |
| Protection | Over Voltage | Hiccup, recovers after fault condition is removed |
| Over load | Hiccup, recovers after fault condition is removed | |
| Short circuit | Close output, recovers automatically after fault removed | |
| Safety& EMC |
Surge | L-N:0.5KV |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA; I/P-Gnd: 1500VAC/1min/5mA; O/P-Gnd: 500VAC/1min/5m | |
| Safety standards | UL8750/UL1310/CSA25013,CSA class P | |
| EMC Eission | EN50515,EN61000-3-2 Class C,IEC61000-3-3 | |
| EMC Immunity | FCC class B(120V)/class A(277V) | |
| Others | Dimming type | 0/1-10V(Type A) |
| Dimming range | 0.1%-100% Dimming to off | |
| Dimension | 88*43*26.5mm(L*W*H) | |
| G.W. | 200g | |
| IP rating | IP20 | |
| Working temp. | -20℃~55℃ | |
| tc | 90℃ | |
| Relative humidity | 20~90% RH | |
| Lifetime | 50,000h@tc:85℃ | |
| Material | PC | |
| Switch cycle | >25,000 times | |
200W 48VDC 2ch DALI CV Driver DT8 LCP200D-2H48V
50W 900~1400mA*2ch DALI CC Driver DT8 EULP50D-2HMC-0