4 Channels DALI DT8 Dimmer with Built-in Master Function SR-2309FA3-OLED
19W 450mA DALI Waterproof CC Driver LWP19D-1H450C
Power AmplifiersSKU: LWP19D-1H450C
Short Description:
- Item No.: LWP19D-1H450C
- Output Power: 19W
-
免费运输从商店的最小订单
-
轻松退货根据商店政策
-
保修支持激活 & 技术
19W 450mA Waterproof DALI CC Driver LWP19D-1H450C
LWP19D-1H450C is a 19W AC-DC LED driver, which conforms to Dali standard protocol IEC62386. Connect Dali master to achieve smooth dimming effect. IP65 waterproof grade, suitable for indoor and outdoor lamps.
Features
·Constant current output
·Follow Dali protocol standard IEC62386
·Built in active PFC function
·THD <10%
·Overload protection, short circuit protection, no-load protection
·IP65, suitable for various LED lighting applications requiring dimming
Technical Parameters
|
Model |
LWP19D-1H450C | |
|
Input |
Efficiency | 83%@230VAC, Full load |
| Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | |
| Power Factor | ≥0.92@230VAC, Full load | |
| THD(full load) | <10%@230VAC, Full load | |
| AC Current(max) | 0.12Amax@230VAC | |
| Inrush Current(max) | Cold start,28A(twidth=20us measured at 50% Ipeak)@230VAC | |
|
Output |
Current(mA)/Voltage (VDC)/Power(W) | 450mA/9-42VDC/18.9W(max) |
| No load output voltage | 60VDC Max | |
| Current Tolerance | ±5% | |
| Ripple Current | <3% | |
| Load Rugulation Rate | <±5% | |
| Linear Rugulation Rate | <±5% | |
| Turn on Delay | <1.5s | |
|
Function |
Dimming Type | DALI |
| Protection | Short Circuit | Close output, recovers automatically after fault removed |
| Over Load | Hiccup, recovers automatically after fault removed | |
| No load | Power supply will not be damaged | |
|
Safety & EMC |
Surge | L-N:2KV,L,N-PE:4KV |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA; I/P-G: 1500vac/5mA/1min; | |
| DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009, DALI 1.0 | |
| Safety Standards | GB19510.1-2009, GB19510.14-2009 | |
|
Others |
Working Temp. | -20°C~50°C |
| Storage Temp., Humidity | -25°C~75°C, 5-95%RH | |
| tc | 75°C | |
| Material | Metal | |
| IP Rating | IP65 | |
| Lifetime | 50,000h@ta:40°C | |
| Warranty Condition | 5 Years | |
| Switch Cycle | >25,000 times | |
| Packing(weight) | Net weight: –g±5%/PCS; 50PCS/Carton; –kg±5%/Carton; Carton Size: –mm(L*W*H) | |
| Dimension | 136*49.5*40.5mm(L*W*H) | |
Optional Current
| Model | Output Current(mA) | Output Voltage (VDC) | Output Power(W) |
| LWP19D-1H700C | 700 | 9-27 | 18.9 |
13W 300mA DALI Waterproof CC Driver LWP13D-1H300C
22W 600mA DALI Waterproof CC Driver LWP22D-1H600C